ROYAL MER
COMFORTABLE PLAIN SAILOR SWEATER
Plain light grey marl sailor sweater in fine RWS merino wool
RWS (Responsible Wool Standard) certified merino wool — comes from responsible farms, guaranteeing respect for animal welfare, without mulesing practices, and caring for the environment.
Round neckline with shoulder buttoning
Ribbed edges at the bottom of the garment and sleeves
Comfort volume
1/1 rib knit
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Shoulder width | 40.0 | 41.5 | 42.0 | 43.5 | 45.0 | 46.5 |
| 1/2 Chest circumference | 51.0 | 53.0 | 55.0 | 57.0 | 59.0 | 62.0 |
| Height from neck | 64.0 | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 |
| 1/2 Bottom Width | 39.0 | 41.0 | 43.0 | 45.0 | 47.0 | 50.0 |
HOW TO MEASURE
- Chest: Measure horizontally at the fullest part of the chest.
- Waist: Measure around the narrowest part of the waist.
- Hips: Measure around the fullest part of the hips.
- * Measurements are shown in centimeters.
SIZE GUIDE
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Shoulder width | 40.0 | 41.5 | 42.0 | 43.5 | 45.0 | 46.5 |
| 1/2 Chest circumference | 51.0 | 53.0 | 55.0 | 57.0 | 59.0 | 62.0 |
| Height from neck | 64.0 | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 |
| 1/2 Bottom Width | 39.0 | 41.0 | 43.0 | 45.0 | 47.0 | 50.0 |
MATTER
Merino wool
